The Transaction Detail Report shows every transaction processed on your gift cards within a selected date range. Use it to audit activity, research specific transactions, or locate a card number tied to a known purchase.
Filters
Filter | Description |
Location | Filter by one or more locations. Defaults to all locations. |
Date Range | Filter transactions by a specific date range. |
Card Number | Search for a specific card by entering the card number. |
Click Apply filters to load results after making your selections.
Columns
Column | Description |
Date / Time | The date and time the transaction occurred. |
Card Number | The gift card's unique identifier. |
Card Type | Whether the card is Physical or Digital. |
Card Category | The category assigned to the card (e.g., Generic). |
Location ID | The unique ID of the location where the transaction occurred. |
Location Name | The name of the location where the transaction occurred. |
Activity Type | The type of activity performed on the card (e.g., Load, Redeem). |
Transaction Status | The status of the transaction (e.g., Approved, Declined). |
Purse Name | The purse the transaction was applied to (e.g., Gift). |
Amount Added | The amount loaded onto the card during the transaction. |
Amount Redeemed | The amount redeemed from the card during the transaction. |
Final Balance | The card balance after the transaction was processed. |
Common Use Cases
Locating a lost card number from a receipt If a customer purchases a card but loses it before use, you can recover the card number using the transaction record. Filter the report to the purchase location and narrow the date range to the day of purchase. Match the transaction against the time on the customer's receipt to identify the full card number.
Reviewing daily or monthly activity Set the date range to the period you want to review to see all load and redemption activity across your locations. Useful for daily reconciliation, month-end reviews, or spot-checking activity at a specific store.
Notes
Declined transactions appear in the report alongside approved ones. Check the Transaction Status column when auditing activity.
A single load or redemption may generate multiple rows if it affects more than one purse on the card.
