The Card Balances report shows the current balance on every gift card in your account. Use it to view outstanding balances at any point in time or to share balance details with your team.
Filters
Filter | Description |
Activation Location | Filter by one or more activation locations. Defaults to all locations. |
Card Type | Filter by Physical or Digital cards. Defaults to all card types. |
Card Number | Search for a specific card by entering the card number. |
Click Apply filters to load results after making your selections.
Columns
Column | Description |
Card Number | The gift card's unique identifier. |
Card Category | The category assigned to the card (e.g., Generic) |
Card Type | Whether the card is Physical or Digital |
Current Balance | The remaining balance on the card as of when the report is run |
Activation Location | The location where the card was first activated |
Activation Date | The date the card was first activated |
Last Transaction Location | The location where the most recent transaction occurred |
Last Transaction Date | The date and time of the most recent transaction on the card |
Notes
Cards with a $0.00 balance have been fully redeemed and do not contribute to outstanding liability and do not appear in the card balance report.

